Monthly Investment Newsletter
'Helping investors profit from a greater
understanding of the investment landscape'
understanding of the investment landscape'
Model Portfolio
Model Portfolio actual returns 1 August 2010 to 1 August 2011:
1 Year Performance +33.7%
Over the past twelve months the Mountain Investor Report Model Portfolio has returned 33.7% (not including dividend payments) - a performance that beat all the major stock market indices by a significant margin.
Note: The names of the companies have been removed as they are available to subscribers only.
| Asset class | Date added to portfolio | % Profit / Loss to date |
|---|---|---|
| Gold (physical metal) | 22 Apr 06 | 160% |
| Silver (physical metal) | 24 May 06 | 218% |
| International, integrated energy company | 11 Nov 09 | 33% |
| Health care company | 26 Mar 10 | 0.17% |
| Food company | 26 Mar 10 | 28.9% |
| Gold producer | 18 July 11 | -4.2% |
| Gold producer | 15 Oct 07 | -8.8% |
| Gold producer | 13 Dec 06 | 65% |
| Gold royalty company | 15 July 11 | 6.7% |
| Gold explorer | 27 Feb 08 | -17.9% |
| Silver royalty company | 17 Nov 06 | 184.8% |
| Fertiliser company | 19 Jan 10 | 14.9% |
| Gold and copper producer | 29 Nov 10 | 8.5% |
| Uranium explorer and producer | 5 Nov 10 | -19% |
| Gold producer | 5 Nov 10 | 6.5% |
| Intermediate gold producer | 12 Nov 10 | 24.7% |
| Gold explorer | 12 Nov 10 | -19.5% |
| Gold explorer | 20 Jul 10 | -2.9% |
| Uranium exploration company | 24 Dec 10 | -68.1% |
| Uranium exploration company | 24 Dec 10 | -63.2% |
| Diamond explorer | 5 Apr 11 | 19.6% |
Last updated 2 August 2011

